Runner-Up - Best in Clark County
Oil Change Services
| Full Service Oil Change | 34.99 +tax | Up to 5 Quarts on most vehicles |
||
| Mobil High Mileage | 59.99 +tax | |||
| Mobil One Full Synthetic | 79.99 +tax |
Drivetrain Services
| Front Differential Service | Starting at 39.99 - 59.99 +tax | Depending on Fluid and Vehicle |
||
| Transfer Case Service | Starting at 39.99-59.99 +tax | |||
| Rear Differential Service * | Starting at 39.99-59.99 +tax | |||
| * Additional Cost to remove and replace Rear Differential Gasket | ||||
Transmission Services
| Transmission Service | Starting at 89.99 +tax | On Most Vehicles | ||
| Transmission Flush | Starting at 99.99 +tax | |||
| Transmission Fluid and Filter Replacement |
Starting at 129.99 +tax |
Other Flush, Filter, Belt Services
| Coolant Flush | Starting at 99.99 +tax | On Most Vehicles | ||
| Power Steering Flush | Starting at 39.99 +tax | |||
| Fuel Filter | Starting at 39.99 +tax | |||
| Air Filters | Starting at 15.99 and up +tax | |||
| Cabin Air Filters | Starting at 29.99 +tax | |||
| Belt Replacement ** | Starting at 29.99 +tax | |||
| ** Price Varies depending on Belt Size and Vehicle | ||||
Mechanic On Staff
We have a mechanic on staff for your other auto repair needs.
Brakes, tune-ups, water pumps, alternators, etc.
Call for more information or to schedule an appointment.